Pay for what you turn on.
Your bill tracks the business. Add a module when it pays for itself. Drop one when it doesn’t.
Pick a tier. Turn on modules as the business grows.
One price per seat — choose the tier that matches your team. Every tier turns on a working set of modules from day one; switch the rest on as per-seat add-ons, or move up a tier when the business is ready for more.
Annual billing runs about 17% under monthly — close to two months free.
-
Starter
$12 $10 /seat/mo
billed monthly billed annually
- Most popular
Growth
$24 $20 /seat/mo
billed monthly billed annually
-
Pro
$36 $30 /seat/mo
billed monthly billed annually
-
Enterprise
Custom
Annual contract
Every tier starts with a 14-day free trial — card required at signup, no charge until day 15, cancel any time before then. Want to look first, with no card? Take a test drive — three days inside a populated demo, no account needed.
What each tier turns on
Not sure where to land? Most teams of 10–50 start on Growth.
| Module | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Platform foundation Identity, teams, clients, messaging, notifications, mobile, search | Included | Included | Included | Included |
| Project Management | Included | Included | Included | Included |
| Documents & Knowledge Base | Included | Included | Included | Included |
| Data Tables | Included | Included | Included | Included |
| Custom Fields | Included | Included | Included | Included |
| Riley AI | Included | Included | Included | Included |
| Scheduling & Time Tracking | +$6 per-seat monthly add-on | Included | Included | Included |
| Tickets | +$5 per-seat monthly add-on | Included | Included | Included |
| Playbooks | +$6 per-seat monthly add-on | Included | Included | Included |
| Platforms Portal | +$5 per-seat monthly add-on | Included | Included | Included |
| Launchpad Training & onboarding | +$6 per-seat monthly add-on | +$5 per-seat monthly add-on | Included | Included |
| Automations | +$5 per-seat monthly add-on | +$4 per-seat monthly add-on | Included | Included |
| People & Culture | +$5 per-seat monthly add-on | +$4 per-seat monthly add-on | Included | Included |
| Reporting & Analytics | Not available | +$5 per-seat monthly add-on | Included | Included |
| Integrations Coming soon | Not available | Included | Included | Included |
| SSO / SCIM | Not available | Not available | Not available | Included |
| Custom modules Built by PeopleCount Build | Not available | Not available | Not available | Included |
| Custom SLA & priority support | Not available | Not available | Not available | Included |
- Included in the tier
- Per-seat monthly add-on
- Not on this tier
Add-on prices step down as you move up — each higher tier folds more modules into the base price.
$199 / month
Teams up to 25.
One login for the office. One app for the crew. Everything in the field-ops bundle — Workflows, Project Management, Dispatch, Scheduling & Time Tracking, Documents, the Platforms Portal, and the Field Service App for every technician. Larger teams or non-standard needs flex from there.
Custom-scoped, per engagement.
Custom marketing sites and custom Platforms modules. We work to a budget; you tell us yours on the request form. Most engagements run between $5k and $75k; the request form has the budget bands and asks the questions we need to scope a useful first reply.
Pricing should match the business, not the contract.